Manage MQTT Broker on your own servers
Features
Features
Features
Features
MQTT Broker | Developer | Lite | Starter | Advanced | |
---|---|---|---|---|---|
Protocol Support | MQTT 3.x | ||||
MQTT 5 | |||||
QoS ( all levels) | |||||
Will & Retain | |||||
Shared Subscription | |||||
Gateway & Sub Device Support | - | - | - | ||
Binary ( Non UTF Support) | - | ||||
Custom Extensions | |||||
Storage / AI Hook | - | ||||
Custom UI | - | ||||
Custom Schedule for Data Analysis / ML Integration | - | - | |||
Custom Transform for Binary or text data decoding | - | ||||
Custom Authentication for Devices | - | - | |||
Storage & Data Integration Plugins | |||||
MySQL | - | ||||
MSSQL | - | - | |||
PostgreSQL | - | - | |||
SQLite | - | - | |||
Elastic Search | - | ||||
Mongo DB | - | - | |||
Application Support | |||||
Widgets & Dashboards | |||||
Reports | - | - | - | ||
Rule Engine | |||||
Clustering Support | - | - | - | ||
User Management | - | - | - | ||
Device Management | |||||
Security | |||||
MQTT Authentication | |||||
TLS / SSL | - | ||||
ACL | - | - | |||
Group based Data View | - | - | - | ||
User Management | - | - | - | ||
Add Ons | |||||
Spark Plug Support | - | - | |||
Azure AD Integration | - | - | - | ||
Multi Tenancy | - | - | - | ||
UNS | - | - | - | ||
Support | |||||
- | |||||
Chat on the Website | - | ||||
Phone Support | - | - | - | ||
SLA | 48 hours response | 24 hours response and 48 hours resolution time | 12 hours response and 48 hours resolution time | 12 hours response and 24 hours resolution time |
Features | Free | Advanced | Enterprise | ||
---|---|---|---|---|---|
Protocol Support | MQTT 3.x | ||||
MQTT 5 | - | ||||
QoS ( all levels) | |||||
Will & Retain | |||||
Shared Subscription | - | ||||
Gateway & Sub Device Support | - | - | |||
Binary ( Non UTF Support) | |||||
Custom Extensions | |||||
Storage / AI Hook | - | ||||
Custom UI | - | ||||
Custom Schedule for Data Analysis / ML Integration | - | ||||
Custom Transform for Binary or text data decoding | - | ||||
Custom Authentication for Devices | - | ||||
Storage & Data Integration Plugins | |||||
MySQL | - | ||||
MSSQL | - | - | |||
PostgreSQL | - | - | |||
SQLite | - | - | |||
Elastic Search | - | ||||
Mongo DB | - | - | |||
Application Support | |||||
Widgets & Dashboards | |||||
Reports | - | - | |||
Rule Engine | - | ||||
Clustering Support | - | - | |||
Device Management | |||||
Security | |||||
MQTT Authentication | |||||
TLS / SSL | - | ||||
ACL | |||||
Group based Data View | - | - | |||
User Management | - | - | |||
Add Ons | |||||
Spark Plug Support | - | - | |||
Azure AD Integration | - | - | |||
Multi Tenancy | - | - | |||
UNS | - | - | |||
Support | |||||
Chat on the Website | - | - | |||
Phone Support | - | - | |||
SLA | Email response in 24 hours | Email response in 12 hours & resolutions in 24 hours | Email response in 1 hour & resolutions in 12 hours |
For high level implementation
Features
Features
Features
Features
Features | Lite | Starter | Standard | Advanced | |
---|---|---|---|---|---|
Application Support | Widgets & dashboard | ||||
Reports | |||||
Rule Engine | |||||
Admin console | |||||
Security | |||||
MQTT authentication | |||||
TLS/SSL | |||||
ACL | |||||
Add - Ons | |||||
Multi Tenancy | |||||
Sparkplug support | |||||
UNS | |||||
Support | |||||
Chat on the website | - | - | |||
Phone Support | - | - | |||
SLA | Email response in 24 hours | Email response in 24 hours | Email response in 12 hours & resolutions in 24 hours | Email response in 1 hour & resolutions in 12 hours |